Paracord

Home/Paracord
Paracord

Paracord

This commercial grade nylon paracord is ideal as a general purpose cord, or for lanyards, paracord braiding and crafts.

  • Nylon construction
  • Wide assortment of colours
  • 7 strand core
  • Exceptional knotting characteristics
Part # Size Diameter (in) Diameter (mm) Package Colour Weight/Package (lb)
27-104-05-200 4 1/8 3.5 50′ hank Black 0.25
27-104-01-200 4 1/8 3.5 100′ hank Black 0.5
27-104-64-200 4 1/8 3.5 1,000′ reel Black 5
27-104-05-211 4 1/8 3.5 50′ hank Black/White 0.25
27-104-01-211 4 1/8 3.5 100′ hank Black/White 0.5
27-104-64-211 4 1/8 3.5 1,000′ reel Black/White 5
27-104-25-G00 4 1/8 3.5 50′ hank Blue (Light) 0.25
27-104-25-G00 4 1/8 3.5 100′ hank Blue (Light) 0.5
27-104-25-G00 4 1/8 3.5 1,000′ reel Blue (Light) 5
27-104-25-M00 4 1/8 3.5 50′ hank Blue (Navy) 0.25
27-104-25-M00 4 1/8 3.5 100′ hank Blue (Navy) 0.5
27-104-25-M00 4 1/8 3.5 1,000′ reel Blue (Navy) 5
27-104-25-600 4 1/8 3.5 50′ hank Blue (Royal) 0.25
27-104-25-600 4 1/8 3.5 100′ hank Blue (Royal) 0.5
27-104-25-600 4 1/8 3.5 1,000′ reel Blue (Royal) 5
27-104-05-C00 4 1/8 3.5 50′ hank Brown 0.25
27-104-01-C00 4 1/8 3.5 100′ hank Brown 0.5
27-104-64-C00 4 1/8 3.5 1,000′ reel Brown 5
27-104-05-A00 4 1/8 3.5 50′ hank Burgundy 0.25
27-104-01-A00 4 1/8 3.5 100′ hank Burgundy 0.5
27-104-64-A00 4 1/8 3.5 1,000′ reel Burgundy 5
27-104-25-T00 4 1/8 3.5 50′ hank Camo (Blue) 0.25
27-104-25-T00 4 1/8 3.5 100′ hank Camo (Blue) 0.5
27-104-25-T00 4 1/8 3.5 1,000′ reel Camo (Blue) 5
27-104-25-L00 4 1/8 3.5 50′ hank Camo (Cadpat) 0.25
27-104-25-L00 4 1/8 3.5 100′ hank Camo (Cadpat) 0.5
27-104-25-L00 4 1/8 3.5 1,000′ reel Camo (Cadpat) 5
27-104-25-N00 4 1/8 3.5 50′ hank Camo (Dark) 0.25
27-104-25-N00 4 1/8 3.5 100′ hank Camo (Dark) 0.5
27-104-25-N00 4 1/8 3.5 1,000′ reel Camo (Dark) 5
27-104-25-K00 4 1/8 3.5 50′ hank Camo (Sand) 0.25
27-104-25-K00 4 1/8 3.5 100′ hank Camo (Sand) 0.5
27-104-25-K00 4 1/8 3.5 1,000′ reel Camo (Sand) 5
27-104-05-E00 4 1/8 3.5 50′ hank Gold 0.25
27-104-01-E00 4 1/8 3.5 100′ hank Gold 0.5
27-104-64-E00 4 1/8 3.5 1,000′ reel Gold 5
27-104-05-B00 4 1/8 3.5 50′ hank Green (Hunter) 0.25
27-104-01-B00 4 1/8 3.5 100′ hank Green (Hunter) 0.5
27-104-64-B00 4 1/8 3.5 1,000′ reel Green (Hunter) 5
27-104-05-400 4 1/8 3.5 50′ hank Green (Kelly) 0.25
27-104-01-400 4 1/8 3.5 100′ hank Green (Kelly) 0.5
27-104-64-400 4 1/8 3.5 1,000′ reel Green (Kelly) 5
27-104-05-900 4 1/8 3.5 50′ hank Green (Olive) 0.25
27-104-01-900 4 1/8 3.5 100′ hank Green (Olive) 0.5
27-104-64-900 4 1/8 3.5 1,000′ reel Green (Olive) 5
27-104-05-F00 4 1/8 3.5 50′ hank Green (Neon) 0.25
27-104-01-F00 4 1/8 3.5 100′ hank Green (Neon) 0.5
27-104-64-F00 4 1/8 3.5 1,000′ reel Green (Neon) 5
27-104-05-D00 4 1/8 3.5 50′ hank Grey 0.25
27-104-01-D00 4 1/8 3.5 100′ hank Grey 0.5
27-104-64-D00 4 1/8 3.5 1,000′ reel Grey 5
27-104-05-700 4 1/8 3.5 50′ hank Orange (Safety) 0.25
27-104-01-700 4 1/8 3.5 100′ hank Orange (Safety) 0.5
27-104-64-700 4 1/8 3.5 1,000′ reel Orange (Safety) 5
27-104-01-R00 4 1/8 3.5 50′ hank Purple 0.25
27-104-64-R00 4 1/8 3.5 100′ hank Purple 0.5
27-104-64-R00 4 1/8 3.5 1,000′ reel Purple 5
27-104-05-500 4 1/8 3.5 50′ hank Red 0.25
27-104-01-500 4 1/8 3.5 100′ hank Red 0.5
27-104-64-500 4 1/8 3.5 1,000′ reel Red 5
27-104-05-511 4 1/8 3.5 50′ hank Red/White 0.25
27-104-01-511 4 1/8 3.5 100′ hank Red/White 0.5
27-104-64-511 4 1/8 3.5 1,000′ reel Red/White 5
27-104-05-100 4 1/8 3.5 50′ hank White 0.25
27-104-01-100 4 1/8 3.5 100′ hank White 0.5
27-104-64-100 4 1/8 3.5 1,000′ reel White 5
27-104-05-300 4 1/8 3.5 50′ hank Yellow 0.25
27-104-01-300 4 1/8 3.5 100′ hank Yellow 0.5
27-104-64-300 4 1/8 3.5 1,000′ reel Yellow 5
27-104-05-325 4 1/8 3.5 50′ hank Yellow/Red/Black 0.25
27-104-01-325 4 1/8 3.5 100′ hank Yellow/Red/Black 0.5
27-104-64-325 4 1/8 3.5 1,000′ reel Yellow/Red/Black 5
Facebook
Twitter
Pinterest